Strategy backtest informationΒΆ
This notebook provides the information about the strategy performance
- The strategy backtesting methodology
- Benchmarking against cryptocurrency indexes
- Success of trading
Strategy name | MATIC breakout |
---|---|
Report created | 2024-07-11 11:33:58 |
Backtesting period start | 2021-09-01 01:00:00 |
Backtesting period end | 2024-04-15 00:00:00 |
Trades | 300 |
Performance and risk metricsΒΆ
Side-by-side comparison of strategy and buy and portfolio performance and risk metrics.
See risk-adjusted return to learn more about how to compare risk and reward ratios of different trading strategies.
Strategy | MATIC | |
---|---|---|
Start Period | 2021-09-01 | 2021-09-01 |
End Period | 2024-04-14 | 2024-04-14 |
Risk-Free Rate | 0.0% | 0.0% |
Time in Market | 22.0% | 100.0% |
Cumulative Return | 98.11% | -51.67% |
CAGRοΉͺ | 29.82% | -24.24% |
Sharpe | 1.06 | 0.24 |
Prob. Sharpe Ratio | 97.24% | 64.97% |
Sortino | 2.38 | 0.36 |
Sortino/β2 | 1.68 | 0.25 |
Omega | 1.41 | 1.41 |
Max Drawdown | -28.07% | -87.97% |
Longest DD Days | 363 | 839 |
Gain/Pain Ratio | 0.41 | 0.04 |
Gain/Pain (1M) | 1.13 | 0.2 |
Payoff Ratio | 1.95 | 2.82 |
Profit Factor | 1.41 | 1.04 |
Common Sense Ratio | 1.04 | 1.05 |
CPC Index | 1.15 | 1.43 |
Tail Ratio | 0.74 | 1.01 |
Outlier Win Ratio | 23.64 | 3.1 |
Outlier Loss Ratio | 1.83 | 2.29 |
MTD | 0.0% | -29.18% |
3M | 12.36% | -19.43% |
6M | 5.26% | 38.01% |
YTD | 12.36% | -26.81% |
1Y | -16.9% | -37.31% |
3Y (ann.) | 29.82% | -24.24% |
5Y (ann.) | 29.82% | -24.24% |
10Y (ann.) | 29.82% | -24.24% |
All-time (ann.) | 29.82% | -24.24% |
Avg. Drawdown | -5.6% | -29.35% |
Avg. Drawdown Days | 40 | 135 |
Recovery Factor | 3.5 | -0.59 |
Ulcer Index | 0.13 | 0.64 |
Serenity Index | 0.44 | -0.05 |
Annualised return (raw) | 0.298241 | NaN |
Equity curveΒΆ
The equity curve allows to examine how stable the strategy profitability is.
Here we plot
- The strategy equity curve
- Maximum drawdown
- Daily profit
Monthly returnsΒΆ
Here we show the backtested returns by each month, and visualise the streaks of good and bad months.
Trading metricsΒΆ
Overview of the performance of trades this strategy took.
- How many winning and losing trades we had
- How much on average each trade made
Returns | |
---|---|
Annualised return % | 37.42% |
Lifetime return % | 98.11% |
Realised PnL | $9,810.60 |
Unrealised PnL | $0.00 |
Trade period | 956 days 23 hours |
Time in market volatile | 7.74% |
Total interest earned | $0.00 |
Total funding cost | $0.00 |
Holdings | |
---|---|
Total assets | $19,810.60 |
Cash left | $19,810.60 |
Open position value | $0.00 |
Open positions | 0 |
Winning | Losing | Delta Neutral | Total | |
---|---|---|---|---|
Closed Positions | ||||
Number of positions | 61 | 89 | 0 | 150 |
% of total | 40.67% | 59.33% | 0.00% | 100.00% |
Average PnL % | 4.12% | -1.93% | - | 0.53% |
Median PnL % | 3.58% | -2.12% | - | -0.85% |
Biggest PnL % | 12.87% | -3.90% | - | - |
Average duration | 17 hours 45 minutes | 7 hours 47 minutes | 0 hours 0 minutes | 11 hours 50 minutes |
Max consecutive streak | 5 | 13 | 0 | - |
Max runup / drawdown | 151.33% | -29.98% | - | - |
Stop losses | Take profits | |
---|---|---|
Position Exits | ||
Triggered exits | 88 | 0 |
Percent winning | 42.05% | - |
Percent losing | 57.95% | - |
Percent of total | 58.67% | 0.00% |
Risk Analysis | |
---|---|
Biggest realised risk | -3.83% |
Average realised risk | -1.89% |
Max pullback of capital | -26.45% |
Sharpe Ratio | 1.04 |
Sortino Ratio | 2.34 |
Profit Factor | 1.14 |
More trading metricsΒΆ
Trading metrics show how successfully the strategy trading is.
0 | |
---|---|
Trading period length | 918 days 5 hours |
Return % | 98.11% |
Annualised return % | 39.00% |
Cash at start | $10,000.00 |
Value at end | $19,810.60 |
Time in market | 8.06% |
Time in market volatile | 8.06% |
Trade volume | $5,028,099.76 |
Position win percent | 40.67% |
Total positions | 150 |
Won positions | 61 |
Lost positions | 89 |
Stop losses triggered | 88 |
Stop loss % of all | 58.67% |
Winning stop losses | 37 |
Winning stop losses percent | 42.05% |
Losing stop losses | 51 |
Losing stop losses percent | 57.95% |
Take profits triggered | 0 |
Take profit % of all | 0.00% |
Take profit % of won | 0.00% |
Zero profit positions | 0 |
Positions open at the end | 0 |
Realised profit and loss | $9,810.60 |
Unrealised profit and loss | $0.00 |
Portfolio unrealised value | $0.00 |
Extra returns on lending pool interest | $0.00 |
Cash left at the end | $19,810.60 |
Average winning position profit % | 4.12% |
Average losing position loss % | -1.93% |
Biggest winning position % | 12.87% |
Biggest losing position % | -3.90% |
Average duration of winning positions | 17 hours 45 minutes |
Average duration of losing positions | 7 hours 47 minutes |
Average duration between position openings | 6 days 3 hours |
Average positions per day | 0.16 |
Average interest paid | $0.00 |
Median interest paid | $0.00 |
Total interest paid | $0.00 |
LP fees paid | $2,514.68 |
LP fees paid % of volume | 0.05% |
Average position | 0.53% |
Median position | -0.85% |
Most consecutive wins | 5 |
Most consecutive losses | 13 |
Biggest realised risk | -3.83% |
Avg realised risk | -1.89% |
Max pullback of total capital | -26.45% |
Max loss risk at opening of position | 13.31% |
Periodic return distributionΒΆ
Show performance variations for different timeframes.
Individual trading position analysisΒΆ
Examine the data of every individual trading position entry, exit and profitability.
Remarks | Type | Opened at | Duration | Exchange | Base asset | Quote asset | Position max value | PnL USD | PnL % | Open mid price USD | Close mid price USD | Trade count | LP fees | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | Long | 2021-09-04 | 8 hours 15 mins | MATIC | USDT | $9,800.00 | $580.28 | 5.92% | $1.543771 | $1.635182 | 2 | $10.09 | Stoploss:1.65032 mid-price:1.636 | |
SL | Long | 2021-09-16 | 1 hours 30 mins | MATIC | USDT | $10,368.68 | $-342.22 | -3.30% | $1.467734 | $1.419290 | 2 | $10.20 | Stoploss:1.4376600000000002 mid-price:1.42 | |
SL | Long | 2021-10-01 | 5 hours | MATIC | USDT | $10,033.30 | $330.03 | 3.29% | $1.179590 | $1.218391 | 2 | $10.20 | Stoploss:1.2201000000000002 mid-price:1.219 | |
SL | Long | 2021-10-02 | 4 hours 45 mins | MATIC | USDT | $10,356.73 | $-404.43 | -3.90% | $1.339669 | $1.287356 | 2 | $10.16 | Stoploss:1.31222 mid-price:1.288 | |
Long | 2021-10-08 | 12 hours | MATIC | USDT | $9,960.39 | $-206.06 | -2.07% | $1.370685 | $1.342329 | 2 | $9.86 | |||
SL | Long | 2021-10-15 | 4 hours | MATIC | USDT | $9,758.45 | $1,255.67 | 12.87% | $1.379690 | $1.557221 | 2 | $10.39 | Stoploss:1.5670199999999999 mid-price:1.558 | |
Long | 2021-10-20 | 1 days 1 hours | MATIC | USDT | $10,989.01 | $18.10 | 0.16% | $1.510755 | $1.513243 | 2 | $11.00 | |||
SL | Long | 2021-10-23 | 4 hours 45 mins | MATIC | USDT | $11,006.74 | $-231.99 | -2.11% | $1.642821 | $1.608196 | 2 | $10.89 | Stoploss:1.60916 mid-price:1.609 | |
SL | Long | 2021-10-26 | 11 hours 30 mins | MATIC | USDT | $10,779.40 | $699.94 | 6.49% | $1.697848 | $1.808096 | 2 | $11.13 | Stoploss:1.81006 mid-price:1.809 | |
SL | Long | 2021-11-02 | 1 hours 30 mins | MATIC | USDT | $11,465.34 | $-250.20 | -2.18% | $1.967983 | $1.925037 | 2 | $11.34 | Stoploss:1.9276600000000002 mid-price:1.926 | |
SL | Long | 2021-11-03 | 10 hours 15 mins | MATIC | USDT | $11,220.14 | $-307.34 | -2.74% | $2.045022 | $1.989005 | 2 | $11.07 | Stoploss:2.00312 mid-price:1.99 | |
SL | Long | 2021-11-08 | 1 hours 45 mins | MATIC | USDT | $10,918.95 | $-254.07 | -2.33% | $1.929964 | $1.885057 | 2 | $10.79 | Stoploss:1.89042 mid-price:1.886 | |
SL | Long | 2021-11-23 | 10 hours 30 mins | MATIC | USDT | $10,669.96 | $424.28 | 3.98% | $1.642821 | $1.708146 | 2 | $10.88 | Stoploss:1.71892 mid-price:1.709 | |
SL | Long | 2021-11-28 | 22 hours | MATIC | USDT | $11,085.75 | $506.05 | 4.56% | $1.649825 | $1.725137 | 2 | $11.34 | Stoploss:1.7277399999999998 mid-price:1.726 | |
SL | Long | 2021-12-02 | 1 hours 30 mins | MATIC | USDT | $11,581.68 | $-333.70 | -2.88% | $2.192095 | $2.128935 | 2 | $11.42 | Stoploss:2.1471799999999996 mid-price:2.13 | |
SL | Long | 2021-12-05 | 4 hours | MATIC | USDT | $11,254.65 | $-238.66 | -2.12% | $2.127063 | $2.081959 | 2 | $11.14 | Stoploss:2.0834799999999998 mid-price:2.083 | |
SL | Long | 2021-12-22 | 12 hours | MATIC | USDT | $11,020.77 | $430.65 | 3.91% | $2.419209 | $2.513743 | 2 | $11.24 | Stoploss:2.53526 mid-price:2.515 | |
Long | 2022-01-09 | 17 hours | MATIC | USDT | $11,442.81 | $86.73 | 0.76% | $2.097048 | $2.112943 | 2 | $11.49 | |||
SL | Long | 2022-01-12 | 3 hours 15 mins | MATIC | USDT | $11,527.80 | $-247.04 | -2.14% | $2.397198 | $2.345827 | 2 | $11.41 | Stoploss:2.34808 mid-price:2.347 | |
Long | 2022-01-17 | 11 hours | MATIC | USDT | $11,285.71 | $-205.50 | -1.82% | $2.381190 | $2.337830 | 2 | $11.19 | |||
SL | Long | 2022-01-20 | 6 hours 15 mins | MATIC | USDT | $11,084.31 | $-241.56 | -2.18% | $2.163081 | $2.115941 | 2 | $10.97 | Stoploss:2.11876 mid-price:2.117 | |
SL | Long | 2022-01-25 | 1 days | MATIC | USDT | $10,847.59 | $961.51 | 8.86% | $1.538769 | $1.675162 | 2 | $11.33 | Stoploss:1.6787400000000001 mid-price:1.676 | |
SL | Long | 2022-02-04 | 1 days | MATIC | USDT | $11,789.86 | $294.42 | 2.50% | $1.654827 | $1.696152 | 2 | $11.94 | Stoploss:1.7179399999999998 mid-price:1.697 | |
SL | Long | 2022-02-07 | 12 hours 45 mins | MATIC | USDT | $12,078.39 | $1,005.90 | 8.33% | $1.778889 | $1.927036 | 2 | $12.58 | Stoploss:1.9355 mid-price:1.928 | |
SL | Long | 2022-02-09 | 12 hours | MATIC | USDT | $13,064.17 | $-430.54 | -3.30% | $2.033016 | $1.966017 | 2 | $12.85 | Stoploss:1.99136 mid-price:1.967 | |
SL | Long | 2022-02-15 | 15 hours 30 mins | MATIC | USDT | $12,642.24 | $427.93 | 3.38% | $1.720860 | $1.779110 | 2 | $12.86 | Stoploss:1.78556 mid-price:1.78 | |
SL | Long | 2022-02-21 | 8 hours 45 mins | MATIC | USDT | $13,061.61 | $-276.83 | -2.12% | $1.583791 | $1.550225 | 2 | $12.93 | Stoploss:1.55134 mid-price:1.551 | |
SL | Long | 2022-02-28 | 11 hours 15 mins | MATIC | USDT | $12,790.32 | $615.21 | 4.81% | $1.526763 | $1.600199 | 2 | $13.10 | Stoploss:1.6052399999999998 mid-price:1.601 | |
Long | 2022-03-09 | 15 hours | MATIC | USDT | $13,393.23 | $-181.41 | -1.35% | $1.513756 | $1.493253 | 2 | $13.31 | |||
SL | Long | 2022-03-17 | 3 hours 15 mins | MATIC | USDT | $13,215.45 | $-332.83 | -2.52% | $1.487744 | $1.450275 | 2 | $13.05 | Stoploss:1.45726 mid-price:1.451 | |
Long | 2022-03-18 | 1 days 6 hours | MATIC | USDT | $12,889.27 | $325.97 | 2.53% | $1.482741 | $1.520239 | 2 | $13.06 | |||
SL | Long | 2022-03-23 | 4 hours | MATIC | USDT | $13,208.72 | $-294.50 | -2.23% | $1.548774 | $1.514242 | 2 | $13.06 | Stoploss:1.51704 mid-price:1.515 | |
SL | Long | 2022-03-25 | 2 hours 30 mins | MATIC | USDT | $12,920.11 | $-386.13 | -2.99% | $1.660830 | $1.611194 | 2 | $12.73 | Stoploss:1.6267999999999998 mid-price:1.612 | |
SL | Long | 2022-05-22 | 5 hours 30 mins | MATIC | USDT | $12,541.70 | $-383.22 | -3.06% | $0.676338 | $0.655672 | 2 | $12.35 | Stoploss:0.6624800000000001 mid-price:0.656 | |
SL | Long | 2022-05-30 | 1 days 4 hours | MATIC | USDT | $12,166.14 | $857.39 | 7.05% | $0.615308 | $0.658671 | 2 | $12.60 | Stoploss:0.65954 mid-price:0.659 | |
Long | 2022-06-06 | 15 hours | MATIC | USDT | $13,006.39 | $91.11 | 0.70% | $0.624312 | $0.628686 | 2 | $13.06 | |||
SL | Long | 2022-06-07 | 7 hours 45 mins | MATIC | USDT | $13,095.68 | $-309.46 | -2.36% | $0.618309 | $0.603698 | 2 | $12.94 | Stoploss:0.60564 mid-price:0.604 | |
Long | 2022-06-21 | 14 hours | MATIC | USDT | $12,792.41 | $-220.34 | -1.72% | $0.431215 | $0.423788 | 2 | $12.69 | |||
SL | Long | 2022-06-22 | 13 hours | MATIC | USDT | $12,576.47 | $1,142.10 | 9.08% | $0.457228 | $0.498751 | 2 | $13.15 | Stoploss:0.4998 mid-price:0.499 | |
SL | Long | 2022-06-23 | 7 hours 30 mins | MATIC | USDT | $13,695.73 | $1,579.60 | 11.53% | $0.541270 | $0.603698 | 2 | $14.49 | Stoploss:0.60858 mid-price:0.604 | |
SL | Long | 2022-07-05 | 8 hours 45 mins | MATIC | USDT | $15,243.73 | $-367.05 | -2.41% | $0.515358 | $0.502948 | 2 | $15.06 | Stoploss:0.504798 mid-price:0.5032 | |
SL | Long | 2022-07-07 | 15 hours | MATIC | USDT | $14,884.03 | $770.42 | 5.18% | $0.549375 | $0.577811 | 2 | $15.27 | Stoploss:0.5791799999999999 mid-price:0.5781 | |
SL | Long | 2022-07-14 | 8 hours 45 mins | MATIC | USDT | $15,639.04 | $-443.44 | -2.84% | $0.639420 | $0.621289 | 2 | $15.42 | Stoploss:0.626318 mid-price:0.6216 | |
SL | Long | 2022-07-14 | 3 hours 30 mins | MATIC | USDT | $15,204.47 | $-325.80 | -2.14% | $0.699650 | $0.684658 | 2 | $15.05 | Stoploss:0.685314 mid-price:0.685 | |
SL | Long | 2022-07-16 | 3 hours 15 mins | MATIC | USDT | $14,885.18 | $-395.86 | -2.66% | $0.738069 | $0.718441 | 2 | $14.69 | Stoploss:0.722946 mid-price:0.7188 | |
SL | Long | 2022-07-17 | 1 hours 30 mins | MATIC | USDT | $14,497.24 | $-355.65 | -2.45% | $0.781491 | $0.762319 | 2 | $14.32 | Stoploss:0.765478 mid-price:0.7627 | |
SL | Long | 2022-07-18 | 6 hours | MATIC | USDT | $14,148.70 | $1,280.38 | 9.05% | $0.833517 | $0.908945 | 2 | $14.79 | Stoploss:0.910714 mid-price:0.9094 | |
SL | Long | 2022-07-27 | 9 hours 30 mins | MATIC | USDT | $15,403.48 | $356.56 | 2.31% | $0.860930 | $0.880859 | 2 | $15.59 | Stoploss:0.8864099999999999 mid-price:0.8813 | |
SL | Long | 2022-07-28 | 30 mins | MATIC | USDT | $15,752.91 | $-382.15 | -2.43% | $0.958279 | $0.935032 | 2 | $15.57 | Stoploss:0.9386439999999999 mid-price:0.9355 | |
Long | 2022-08-05 | 14 hours | MATIC | USDT | $15,378.41 | $-120.32 | -0.78% | $0.908054 | $0.900949 | 2 | $15.32 | |||
Long | 2022-08-08 | 9 hours | MATIC | USDT | $15,260.49 | $-167.22 | -1.10% | $0.933466 | $0.923238 | 2 | $15.18 | |||
Long | 2022-08-10 | 19 hours | MATIC | USDT | $15,096.62 | $49.74 | 0.33% | $0.931065 | $0.934133 | 2 | $15.13 | |||
SL | Long | 2022-08-13 | 17 hours 30 mins | MATIC | USDT | $15,145.36 | $771.65 | 5.09% | $0.960080 | $1.008995 | 2 | $15.54 | Stoploss:1.0119479999999998 mid-price:1.0095 | |
SL | Long | 2022-09-06 | 2 hours 15 mins | MATIC | USDT | $15,901.58 | $-333.64 | -2.10% | $0.900350 | $0.881459 | 2 | $15.74 | Stoploss:0.881902 mid-price:0.8819 | |
SL | Long | 2022-09-10 | 1 hours | MATIC | USDT | $15,574.61 | $-435.48 | -2.80% | $0.904552 | $0.879260 | 2 | $15.36 | Stoploss:0.886018 mid-price:0.8797 | |
SL | Long | 2022-09-21 | 30 mins | MATIC | USDT | $15,147.84 | $-336.78 | -2.22% | $0.767283 | $0.750225 | 2 | $14.98 | Stoploss:0.7515620000000001 mid-price:0.7506 | |
Long | 2022-10-03 | 1 days 12 hours | MATIC | USDT | $14,817.80 | $676.85 | 4.57% | $0.798699 | $0.835182 | 2 | $15.16 | |||
SL | Long | 2022-10-10 | 7 hours 30 mins | MATIC | USDT | $15,481.11 | $-402.85 | -2.60% | $0.838819 | $0.816991 | 2 | $15.28 | Stoploss:0.821632 mid-price:0.8174 | |
Long | 2022-10-16 | 2 hours | MATIC | USDT | $15,086.32 | $-238.88 | -1.58% | $0.808504 | $0.795702 | 2 | $14.97 | |||
SL | Long | 2022-10-23 | 10 hours 45 mins | MATIC | USDT | $14,852.21 | $745.78 | 5.02% | $0.843121 | $0.885457 | 2 | $15.23 | Stoploss:0.886704 mid-price:0.8859 | |
Long | 2022-10-25 | 1 days 2 hours | MATIC | USDT | $15,583.07 | $375.27 | 2.41% | $0.916558 | $0.938630 | 2 | $15.77 | |||
SL | Long | 2022-10-31 | 4 hours | MATIC | USDT | $15,950.84 | $-484.31 | -3.04% | $0.925863 | $0.897751 | 2 | $15.71 | Stoploss:0.906892 mid-price:0.8982 | |
SL | Long | 2022-11-03 | 4 hours | MATIC | USDT | $15,476.21 | $1,174.48 | 7.59% | $0.894347 | $0.962219 | 2 | $16.07 | Stoploss:0.962948 mid-price:0.9627 | |
SL | Long | 2022-11-04 | 4 hours 45 mins | MATIC | USDT | $16,627.20 | $1,847.55 | 11.11% | $0.995798 | $1.106447 | 2 | $17.56 | Stoploss:1.107988 mid-price:1.107 | |
SL | Long | 2022-11-05 | 30 mins | MATIC | USDT | $18,437.80 | $-669.95 | -3.63% | $1.250225 | $1.204797 | 2 | $18.11 | Stoploss:1.224608 mid-price:1.2054 | |
SL | Long | 2022-11-06 | 45 mins | MATIC | USDT | $17,781.25 | $-382.20 | -2.15% | $1.214307 | $1.188206 | 2 | $17.59 | Stoploss:1.1894259999999999 mid-price:1.1888 | |
SL | Long | 2022-11-10 | 7 hours 45 mins | MATIC | USDT | $17,406.69 | $467.65 | 2.69% | $1.083241 | $1.112344 | 2 | $17.64 | Stoploss:1.117984 mid-price:1.1129 | |
SL | Long | 2022-11-14 | 5 hours 15 mins | MATIC | USDT | $17,864.98 | $-422.27 | -2.36% | $0.944872 | $0.922539 | 2 | $17.66 | Stoploss:0.925512 mid-price:0.923 | |
Long | 2022-11-22 | 23 hours | MATIC | USDT | $17,451.16 | $-5.16 | -0.03% | $0.852326 | $0.852074 | 2 | $17.45 | |||
Long | 2022-11-26 | 14 hours | MATIC | USDT | $17,446.10 | $-37.78 | -0.22% | $0.857128 | $0.855272 | 2 | $17.43 | |||
Long | 2022-11-29 | 10 hours | MATIC | USDT | $17,409.07 | $-205.94 | -1.18% | $0.839820 | $0.829885 | 2 | $17.31 | |||
SL | Long | 2022-11-30 | 1 days 15 mins | MATIC | USDT | $17,207.25 | $1,107.35 | 6.44% | $0.865633 | $0.921339 | 2 | $17.77 | Stoploss:0.92267 mid-price:0.9218 | |
SL | Long | 2022-12-03 | 2 hours 15 mins | MATIC | USDT | $18,292.45 | $-388.20 | -2.12% | $0.948974 | $0.928835 | 2 | $18.10 | Stoploss:0.92953 mid-price:0.9293 | |
Long | 2022-12-12 | 9 hours | MATIC | USDT | $17,912.01 | $-223.83 | -1.25% | $0.904152 | $0.892853 | 2 | $17.80 | |||
Long | 2022-12-13 | 16 hours | MATIC | USDT | $17,692.66 | $-205.68 | -1.16% | $0.931265 | $0.920440 | 2 | $17.59 | |||
Long | 2022-12-26 | 14 hours | MATIC | USDT | $17,491.10 | $1.92 | 0.01% | $0.810805 | $0.810894 | 2 | $17.50 | |||
Long | 2023-01-02 | 18 hours | MATIC | USDT | $17,492.98 | $195.80 | 1.12% | $0.770585 | $0.779210 | 2 | $17.60 | |||
Long | 2023-01-04 | 18 hours | MATIC | USDT | $17,684.86 | $-90.25 | -0.51% | $0.803702 | $0.799600 | 2 | $17.64 | |||
Long | 2023-01-08 | 1 days 3 hours | MATIC | USDT | $17,596.41 | $936.59 | 5.32% | $0.814707 | $0.858071 | 2 | $18.07 | |||
Long | 2023-01-12 | 13 hours | MATIC | USDT | $18,514.27 | $-219.77 | -1.19% | $0.891846 | $0.881259 | 2 | $18.41 | |||
SL | Long | 2023-01-13 | 11 hours 15 mins | MATIC | USDT | $18,298.89 | $1,389.72 | 7.59% | $0.933967 | $1.004897 | 2 | $19.00 | Stoploss:1.0300779999999998 mid-price:1.0054 | |
SL | Long | 2023-01-20 | 10 hours 15 mins | MATIC | USDT | $19,660.82 | $769.62 | 3.91% | $0.975988 | $1.014193 | 2 | $20.05 | Stoploss:1.01724 mid-price:1.0147 | |
SL | Long | 2023-01-25 | 18 hours | MATIC | USDT | $20,415.04 | $1,564.91 | 7.67% | $0.998799 | $1.075362 | 2 | $21.20 | Stoploss:1.0777059999999998 mid-price:1.0759 | |
SL | Long | 2023-01-27 | 5 hours 45 mins | MATIC | USDT | $21,948.66 | $-506.01 | -2.31% | $1.178289 | $1.151124 | 2 | $21.70 | Stoploss:1.154146 mid-price:1.1517 | |
Long | 2023-01-31 | 15 hours | MATIC | USDT | $21,452.77 | $-248.07 | -1.16% | $1.116458 | $1.103548 | 2 | $21.33 | |||
SL | Long | 2023-02-01 | 6 hours 45 mins | MATIC | USDT | $21,209.66 | $1,612.71 | 7.60% | $1.132666 | $1.218790 | 2 | $22.02 | Stoploss:1.224902 mid-price:1.2194 | |
SL | Long | 2023-02-04 | 5 hours 45 mins | MATIC | USDT | $22,790.12 | $-516.17 | -2.26% | $1.278839 | $1.249875 | 2 | $22.54 | Stoploss:1.252636 mid-price:1.2505 | |
Long | 2023-02-12 | 11 hours | MATIC | USDT | $22,284.27 | $-190.98 | -0.86% | $1.280640 | $1.269665 | 2 | $22.19 | |||
Long | 2023-02-14 | 16 hours | MATIC | USDT | $22,097.12 | $112.64 | 0.51% | $1.229514 | $1.235782 | 2 | $22.16 | |||
SL | Long | 2023-03-17 | 1 days 6 hours 15 mins | MATIC | USDT | $22,207.50 | $1,007.55 | 4.54% | $1.163982 | $1.216791 | 2 | $22.72 | Stoploss:1.2177479999999998 mid-price:1.2174 | |
Long | 2023-03-28 | 21 hours | MATIC | USDT | $23,194.90 | $204.18 | 0.88% | $1.101250 | $1.110944 | 2 | $23.30 | |||
Long | 2023-04-08 | 12 hours | MATIC | USDT | $23,394.99 | $-176.22 | -0.75% | $1.116858 | $1.108445 | 2 | $23.31 | |||
Long | 2023-04-10 | 19 hours | MATIC | USDT | $23,222.30 | $64.04 | 0.28% | $1.117358 | $1.120440 | 2 | $23.26 | |||
SL | Long | 2023-04-13 | 1 days 4 hours | MATIC | USDT | $23,285.05 | $593.60 | 2.55% | $1.128064 | $1.156821 | 2 | $23.59 | Stoploss:1.16571 mid-price:1.1574 | |
Long | 2023-04-16 | 6 hours | MATIC | USDT | $23,866.78 | $-396.56 | -1.66% | $1.177689 | $1.158121 | 2 | $23.67 | |||
SL | Long | 2023-04-25 | 21 hours 45 mins | MATIC | USDT | $23,478.15 | $-727.53 | -3.10% | $1.009905 | $0.978610 | 2 | $23.12 | Stoploss:0.9892120000000001 mid-price:0.9791 | |
Long | 2023-05-02 | 22 hours | MATIC | USDT | $22,765.18 | $132.40 | 0.58% | $0.967884 | $0.973513 | 2 | $22.84 | |||
SL | Long | 2023-05-10 | 2 hours 30 mins | MATIC | USDT | $22,894.93 | $-567.70 | -2.48% | $0.898849 | $0.876562 | 2 | $22.62 | Stoploss:0.880432 mid-price:0.877 | |
SL | Long | 2023-05-17 | 10 hours 15 mins | MATIC | USDT | $22,338.59 | $-492.43 | -2.20% | $0.897649 | $0.877861 | 2 | $22.10 | Stoploss:0.8792559999999999 mid-price:0.8783 | |
Long | 2023-05-23 | 15 hours | MATIC | USDT | $21,856.01 | $-193.85 | -0.89% | $0.889044 | $0.881159 | 2 | $21.76 | |||
SL | Long | 2023-05-26 | 4 hours | MATIC | USDT | $21,666.04 | $-508.25 | -2.35% | $0.934567 | $0.912643 | 2 | $21.42 | Stoploss:0.9154180000000001 mid-price:0.9131 | |
Long | 2023-05-28 | 11 hours | MATIC | USDT | $21,167.95 | $-162.15 | -0.77% | $0.930365 | $0.923238 | 2 | $21.09 | |||
SL | Long | 2023-05-28 | 5 hours 15 mins | MATIC | USDT | $21,009.04 | $-441.38 | -2.10% | $0.949074 | $0.929135 | 2 | $20.79 | Stoploss:0.929628 mid-price:0.9296 | |
SL | Long | 2023-06-13 | 2 hours 15 mins | MATIC | USDT | $20,576.49 | $-528.35 | -2.57% | $0.664232 | $0.647176 | 2 | $20.32 | Stoploss:0.650622 mid-price:0.6475 | |
SL | Long | 2023-06-17 | 1 hours 30 mins | MATIC | USDT | $20,058.71 | $-436.13 | -2.17% | $0.631215 | $0.617491 | 2 | $19.85 | Stoploss:0.618282 mid-price:0.6178 | |
Long | 2023-06-19 | 12 hours | MATIC | USDT | $19,631.30 | $-80.79 | -0.41% | $0.609505 | $0.606996 | 2 | $19.60 | |||
Long | 2023-06-23 | 6 hours | MATIC | USDT | $19,552.13 | $-373.38 | -1.91% | $0.684842 | $0.671764 | 2 | $19.37 | |||
SL | Long | 2023-06-29 | 3 hours | MATIC | USDT | $19,186.21 | $-521.06 | -2.72% | $0.641921 | $0.624488 | 2 | $18.93 | Stoploss:0.6287679999999999 mid-price:0.6248 | |
SL | Long | 2023-06-30 | 10 hours | MATIC | USDT | $18,675.58 | $-498.15 | -2.67% | $0.650125 | $0.632783 | 2 | $18.43 | Stoploss:0.636804 mid-price:0.6331 | |
Long | 2023-07-01 | 14 hours | MATIC | USDT | $18,187.39 | $-83.29 | -0.46% | $0.670035 | $0.666966 | 2 | $18.15 | |||
Long | 2023-07-02 | 1 days 9 hours | MATIC | USDT | $18,105.76 | $534.91 | 2.95% | $0.683942 | $0.704148 | 2 | $18.38 | |||
SL | Long | 2023-07-06 | 4 hours 45 mins | MATIC | USDT | $18,629.97 | $-441.48 | -2.37% | $0.691345 | $0.674962 | 2 | $18.41 | Stoploss:0.6771799999999999 mid-price:0.6753 | |
SL | Long | 2023-07-10 | 8 hours 15 mins | MATIC | USDT | $18,197.32 | $651.20 | 3.58% | $0.706453 | $0.731734 | 2 | $18.53 | Stoploss:0.732452 mid-price:0.7321 | |
SL | Long | 2023-07-12 | 2 hours | MATIC | USDT | $18,835.49 | $-425.88 | -2.26% | $0.753877 | $0.736831 | 2 | $18.63 | Stoploss:0.7384299999999999 mid-price:0.7372 | |
SL | Long | 2023-07-13 | 9 hours | MATIC | USDT | $18,418.14 | $2,132.02 | 11.58% | $0.760180 | $0.848176 | 2 | $19.49 | Stoploss:0.851326 mid-price:0.8486 | |
Long | 2023-07-26 | 1 days | MATIC | USDT | $20,507.52 | $47.80 | 0.23% | $0.720260 | $0.721939 | 2 | $20.54 | |||
Long | 2023-08-02 | 8 hours | MATIC | USDT | $20,554.36 | $-397.82 | -1.94% | $0.702451 | $0.688855 | 2 | $20.36 | |||
Long | 2023-08-13 | 3 hours | MATIC | USDT | $20,164.50 | $-327.81 | -1.63% | $0.687844 | $0.676662 | 2 | $20.01 | |||
